PoolGratuit.ca > > 2021-2021 > Meilleurs pointeurs et meilleurs gardiens de but (LNH)

SAISON RÉGULIÈRE 2017-2018

MEILLEURS POINTEURS

PJ BUTS PASSES POINTS MINUS % TIRS BUTS GNG.
#1 Oilers de Edmonton Connor McDavid (C) 82 41 67 108 20 15.02% 7
#2 Flyers de Philadelphie Claude Giroux (C) 82 34 68 102 28 17.62% 1
#3 Lightning de Tampa Bay Nikita Kucherov (RW) 80 39 61 100 15 13.98% 7
#4 Penguins de Pittsburgh Evgeni Malkin (C) 78 42 56 98 16 17.57% 7
#5 L'Avalanche du Colorado Nathan Mackinnon (C) 74 39 58 97 11 13.73% 12
#6 Devils de New Jersey Taylor Hall (LW) 76 39 54 93 14 14.03% 7
#7 Penguins de Pittsburgh Phil Kessel (RW) 82 34 58 92 -4 13.03% 6
#8 Kings de Los Angeles Anze Kopitar (C) 82 35 57 92 21 17.5% 6
#9 Jets de Winnipeg Blake Wheeler (RW) 81 23 68 91 13 9.35% 2
#10 Penguins de Pittsburgh Sidney Crosby (C) 82 29 60 89 0 11.74% 6
#11 Capitals de Washington Alex Ovechkin (LW) 82 49 38 87 3 13.8% 7
#12 Lightning de Tampa Bay Steven Stamkos (C) 78 27 59 86 18 12.74% 1
#13 Bruins de Boston Brad Marchand (LW) 68 34 51 85 25 18.68% 8
#14 Islanders de New York Mathew Barzal (C) 82 22 63 85 1 12.94% 4
#15 Flyers de Philadelphie Jakub Voracek (RW) 82 20 65 85 10 8.77% 3
#16 Flames de Calgary Johnny Gaudreau (LW) 80 24 60 84 2 10.57% 4
#17 Islanders de New York John Tavares (C) 82 37 47 84 -12 14.34% 3
#18 L'Avalanche du Colorado Mikko Rantanen (RW) 81 29 55 84 0 16.29% 3
#19 Capitals de Washington Evgeny Kuznetsov (C) 79 27 56 83 3 14.44% 8
#20 Blue Jackets de Columbus  Artemi Panarin (LW) 81 27 55 82 23 11.84% 5
#21 Bruins de Boston David Pastrnak (RW) 82 35 45 80 10 14.23% 5
#22 Stars de Dallas Jamie Benn (LW) 82 36 43 79 20 14.94% 7
#23 Panthers de la Floride Aleksander Barkov (C) 79 27 51 78 9 10.59% 3
#24 Stars de Dallas Tyler Seguin (C) 82 40 38 78 12 11.94% 6
#25 Golden Knights William Karlsson (C) 82 43 35 78 49 23.37% 6
#26 Flyers de Philadelphie Sean Couturier (C) 82 31 45 76 34 13.66% 6
#27 Blackhawks de Chicago  Patrick Kane (RW) 82 27 49 76 -20 9.47% 4
#28 Wild du Minnesota Eric Staal (C) 82 42 34 76 8 17.43% 4
#29 Panthers de la Floride Vincent Trocheck (C) 82 31 44 75 -9 10.8% 5
#30 Golden Knights Jonathan Marchessault (C) 77 27 48 75 36 10.07% 6
#31 Stars de Dallas Alexander Radulov (RW) 82 27 45 72 4 12.44% 4
#32 Islanders de New York Joshua Bailey (RW) 76 18 53 71 -20 11.92% 3
#33 Capitals de Washington Nicklas Backstrom (C) 81 21 50 71 5 12.73% 4
#34 Jets de Winnipeg Patrik Laine (LW) 82 44 26 70 8 18.26% 8
#35 Oilers de Edmonton Leon Draisaitl (C) 78 25 45 70 -7 12.89% 1
#36 Blues de St. Louis Brayden Schenn (C) 82 28 42 70 10 13.33% 8
#37 Ducks d'Anaheim Rickard Rakell (LW) 77 34 35 69 6 14.78% 3
#38 Panthers de la Floride Jonathan Huberdeau (LW) 82 27 42 69 -2 13.24% 4
#39 Maple Leafs de Toronto Mitchell Marner (RW) 82 22 47 69 -1 11.34% 2
#40 Capitals de Washington John Carlson (D) 82 15 53 68 0 6.33% 4
#41 Wild du Minnesota Mikael Granlund (C) 77 21 46 67 13 10.88% 2
#42 Stars de Dallas John Klingberg (D) 82 8 59 67 10 3.92% 3
#43 Sharks de San Jose Brent Burns (D) 82 12 55 67 -16 3.61% 2
#44 Lightning de Tampa Bay Brayden Point (C) 82 32 34 66 18 14.75% 12
#45 Blues de St. Louis Vladimir Tarasenko (RW) 81 33 33 66 15 10.78% 5
#46 Golden Knights David Perron (LW) 70 16 50 66 1 12.7% 4
#47 Sharks de San Jose Joe Pavelski (C) 82 22 44 66 0 9.82% 1
#48 Coyotes de l'Arizona Clayton Keller (RW) 82 23 42 65 -7 10.85% 3
#49 Flyers de Philadelphie Shayne Gostisbehere (D) 78 13 52 65 10 5.88% 2
#50 Panthers de la Floride Evgeny Dadonov (RW) 74 28 37 65 10 14.89% 6

MEILLEURS GARDIENS DE BUT

PJ V D DP JB MBA %A
#1 Lightning de Tampa Bay Andrei Vasilevskiy 65 44 17 3 8 2.63 .920
#2 Jets de Winnipeg Connor Hellebuyck 67 44 11 9 6 2.3 .923
#3 Prédateurs de Nashville Pekka Rinne 59 42 13 4 8 2.33 .927
#4 Maple Leafs de Toronto Frederik Andersen 66 38 21 5 5 2.73 .918
#5 Blue Jackets de Columbus  Sergei Bobrovsky 66 37 22 6 5 2.38 .921
#6 Wild du Minnesota Devan Dubnyk 60 35 16 7 5 2.48 .918
#7 Capitals de Washington Braden Holtby 54 34 16 4 0 2.9 .907
#8 Bruins de Boston Tuukka Rask 54 34 14 5 3 2.33 .918
#9 Kings de Los Angeles Jonathan Quick 64 33 28 3 5 2.39 .921
#10 Oilers de Edmonton Cam Talbot 67 31 31 3 1 2.99 .908
#11 Ducks d'Anaheim John Gibson 60 31 18 7 4 2.44 .926
#12 Sharks de San Jose Martin Jones 60 30 22 6 4 2.53 .915
#13 Golden Knights Marc-Andre Fleury 46 29 13 4 4 2.22 .927
#14 Blues de St. Louis Jake Allen 59 27 25 3 1 2.74 .906
#15 Penguins de Pittsburgh Matthew Murray 49 27 16 3 1 2.84 .907
#16 Rangers de New York Henrik Lundqvist 63 26 26 7 2 2.97 .915
#17 Devils de New Jersey Keith Kinkaid 41 26 10 3 1 2.7 .913
#18 Stars de Dallas Ben Bishop 53 26 17 5 5 2.42 .916
#19 Flames de Calgary Mike Smith 55 25 22 6 3 2.64 .916
#20 L'Avalanche du Colorado Semyon Varlamov 51 24 16 6 2 2.69 .920
#21 Flyers de Philadelphie Brian Elliott 44 23 11 7 1 2.57 .909
#22 Canucks de Vancouver Jacob Markstrom 60 23 26 7 2 2.72 .912
#23 Hurricanes de la Caroline Cam Ward 43 23 14 4 2 2.71 .906
#24 Sénateurs d'Ottawa Craig Anderson 58 23 25 6 2 3.24 .898
#25 Red Wings de Détroit Jimmy Howard 60 22 27 9 1 2.85 .910
#26 Panthers de la Floride James Reimer 44 22 14 6 4 2.93 .913
#27 Coyotes de l'Arizona Antti Raanta 47 21 17 6 3 2.22 .930
#28 Islanders de New York Jaroslav Halak 54 20 26 6 1 3.15 .908
#29 L'Avalanche du Colorado Jonathan Bernier 37 19 13 3 2 2.82 .914
#30 Panthers de la Floride Roberto Luongo 35 18 11 2 3 2.41 .929